For more information, click the pdf for data sheet.
Code | PS inch | D mm | H mm | L mm | WS mm | W g |
---|
ZPG 1075 D6 | 3/4" | 11 | 53 | 50 | 17 | 72 |
ZPG 1100 D6 | 1" | | | | | 72 |
ZPG 1125 D6 | 1 1/4" | | | | | 90 |
ZPG 1150 D6 | 1 1/2" | | | | | 90 |
Code | PS inch | D mm | H mm | L mm | WS mm | W g |
---|
ZPG 2100 D6 | 1" | | | | | 90 |
ZPG 2125 D6 | 1 1/4" | | | | | 90 |
ZPG 2150 D6 | 1 1/2" | | | | | 90 |
ZPG 2200 D6 | 2" | | | | | 110 |
