For more information, click the pdf for data sheet.
Code | RG inch | D mm | | D1 mm | L mm | L1 mm | WS mm |
---|
UPB C070 B31Sx | 3/8" | 7.0 | | 45 | 98 | 15 | 22 |
UPB E100 B31Rx | 3/4"" | 10.0 | | 60 | 132 | 20 | 30 |
UPB H150 B31Sx | 1 1/2"" | 15.0 | | 110 | 225 | 30 | 60 |
UPB K200 B31Sx | 2"" | 20.0 | | 102 | 295 | 30 | 70 |
UPB C070 D6Sx | 3/8"" | 7.0 | | 45 | 98 | 15 | 22 |
UPB C070 D82 Sx | | 7.0 | | 45 | 98 | 15 | 22 |
UPB E100 B31 Sx | 1/2"" | 10.0 | | 60 | 132 | 20 | 30 |
UPB E100 D6 Sx | 3/4"" | 10.0 | | 60 | 132 | 20 | 30 |
UPD E100 D6xx | | 10 | | 75 | 147 | 30 | 34 |
UPD H150 D6Sxx | 1 1/2"" | 15 | | 107.5 | 225 | 45 | 60 |
UPD K200 B31Sxx | 2"" | 20 | | 102 | 295 | 83 | 70 |
UPD H150 B31Sxx | 1 1/2"" | 15 | | 80 | 225 | 45 | 60 |

