For more information, click the pdf for data sheet.
3/8" Plast tip
GXQ 60° | GXU 90° | GXJ 110° | Capacity Code | Dmm | |
---|
| | ● | 0780 | 0.91 | |
● | | ● | 1120 | 1.10 | |
● | ● | ● | 1233 | 1.50 | |
| ● | ● | 1310 | 1.70 | |
| ● | | 1490 | 2.10 | |
Låga flöden
GXD 25° | GXL 40° | GXN 50° | GXR 65° | Capacity Code | Dmm | |
---|
| | | ● | 0060 | 0.28 | |
| | | ● | 0100 | 0.34 | |
| | | ● | 0130 | 0.38 | |
● | ● | ● | ● | 0200 | 0.46 | |
● | ● | ● | ● | 0260 | 0.53 | |
● | ● | ● | ● | 0390 | 0.66 | |
● | ● | ● | ● | 0590 | 0.79 | |
● | ● | ● | ● | 0150 | 0.40 | |
Låga flöden
GXS 73° | GXT 80° | GXV 95° | GXJ 110° | Capacity Code | Dmm | |
---|
● | | | | 0100 | 0.34 | |
● | | | | 0130 | 0.38 | |
● | ● | ● | ● | 0150 | 0.40 | |
● | ● | ● | ● | 0200 | 0.46 | |
● | ● | ● | ● | 0260 | 0.53 | |
● | ● | ● | ● | 0390 | 0.66 | |
● | ● | ● | ● | 0590 | 0.79 | |
| ● | ● | ● | 0780 | 0.91 | |
Standard flöde
Size inch | GXA 0° | GXF 30° | GXM 45° | GXQ 60° | GXU 90° | GXW 120° | Capacity Code | Dmm | |
---|
3/8" | ● | ● | ● | ● | ● | ● | 0780 | 0.91 | |
| ● | ● | ● | ● | ● | ● | 1120 | 1.10 | |
| ● | ● | ● | ● | ● | ● | 1160 | 1.30 | |
| ● | ● | ● | ● | ● | ● | 1190 | 1.30 | |
| ● | ● | ● | ● | ● | ● | 1233 | 1.50 | |
| ● | ● | ● | ● | ● | ● | 1310 | 1.70 | |
| ● | ● | ● | ● | ● | ● | 1385 | 1.80 | |
| ● | ● | ● | ● | ● | ● | 1490 | 2.10 | |
| ● | ● | ● | ● | ● | ● | 1490 | 2.10 | |
| ● | ● | ● | ● | ● | ● | 1581 | 2.30 | |
| ● | ● | ● | ● | ● | ● | 1780 | 2.70 | |
| ● | ● | ● | ● | ● | ● | 1980 | 3.00 | |
| ● | ● | ● | ● | ● | ● | 2124 | 3.40 | |
| ● | ● | ● | ● | ● | ● | 2153 | 3.80 | |
| ● | ● | ● | ● | ● | ● | 2194 | 4.30 | |
| ● | ● | ● | ● | ● | ● | 2245 | 4.80 | |
Stora flöden
Size inch | GXA 0° | GXF 30° | GXM 45° | GXQ 60° | GXU 90° | GXW 120° | Capacity Code | Dmm | |
---|
3/4" | ● | ● | ● | ● | ● | ● | 1781 | 2.70 | |
| ● | ● | ● | ● | ● | ● | 1981 | 3.00 | |
| ● | ● | ● | ● | ● | ● | 2125 | 3.40 | |
| ● | ● | ● | ● | ● | ● | 2154 | 3.80 | |
| ● | ● | ● | ● | ● | ● | 2195 | 4.0 | |
| ● | ● | ● | ● | ● | ● | 2246 | 4.80 | |
| ● | ● | ● | ● | ● | ● | 2311 | 5.40 | |
| ● | ● | ● | ● | ● | ● | 2490 | 6.40 | |
| ● | ● | ● | ● | ● | ● | 2610 | 7.50 | |
| ● | ● | ● | ● | ● | ● | 2760 | 8.30 | |
| ● | ● | ● | ● | ● | ● | 3122 | 12.5 | |
