For more information, click the pdf for data sheet.
Angle | Code | RGinch | Dmm | D1mm | | Hmm | H1mm | WSmm |
---|
90° | AAU 2305 xx | 3/4" | 6.1 | 3.0 | | 22 | 10 | 32 |
| AAU 2385 xx | | 6.7 | 3 | | | | |
| AAU 2490 xx | | 7.8 | 4.0 | | | | |
| AAU 2610 xx | 1" | 9.0 | 4.0 | | 27 | 12 | 40 |
| AAU 2780 xx | | 10.5 | 5.0 | | | | |
| AAU 3123 xx | 1 1/4" | 12.5 | 6.0 | | 30 | 14 | 50 |
| AAU 3194 xx | 1 1/2" | 16.0 | 6.0 | | 35 | 16 | 60 |
| AAU 3310 xx | 2" | 20.0 | 7.0 | | 45 | 18 | 75 |
| AAU 3386 xx | | 23.0 | 9.0 | | | | |
| AAU 3490 xx | 2 1/2" | 25.0 | 12.0 | | 52 | 22 | 90 |
| AAU 3610 xx | | 28.5 | 13.0 | | | | |
| AAU 3775 xx | 3" | 32.0 | 16.0 | | 60 | 24 | 110 |
120° | AAW 2490 xx | 3/4" | 7.9 | 3.0 | | 38 | 11 | 32 |
| AAW 2780 xx | 1" | 13.7 | 6.0 | | 47 | 15 | 40 |
| AAW 3123 xx | 1 1/4" | 12.7 | 6.0 | | 62 | 19 | 50 |
| AAW 3194 xx | 1 1/2" | 16.0 | 6.0 | | 77 | 21 | 50 |
| AAW 3310 xx | 2" | 20.0 | 10.0 | | 99 | 24 | 60 |
| AAW 3386 xx | | 22.7 | 10.0 | | | | |
| AAW 3490 xx | 2 1/2" | 25.5 | 12.0 | | 123 | 27 | 75 |
| AAW 3610 xx | | 30.0 | 13.0 | | | | |
| AAW 3775 xx | 3" | 32.0 | 14.0 | | 150 | 30 | 85 |
