For more information, click the pdf for data sheet.
Standard Spray Angle
| Code | RF RG inch | D mm | D1 mm | | |
---|
| 1480 xx | 1/4" | 2.3 | 1.6 | | |
| 1740 xx | | 2.9 | 1.6 | | |
| 1700 xx | 3/8" | 2.6 | 2.4 | | |
| 2111 xx | | 3.6 | 2.4 | | |
| 2163 xx | | 4.5 | 2.8 | | |
| 2185 xx | 1/2" | 4.5 | 3.2 | | |
| 2300 xx | | 6.3 | 3.6 | | |
| 2220 xx | 3/4" | 4.9 | 4.4 | | |
| 2350 xx | | 6.4 | 4.4 | | |
| 2610 xx | | 9.5 | 5.2 | | |
| 2370 xx | 1" | 6.0 | 5.6 | | |
| 2611 xx | | 8.3 | 5.6 | | |
| 2870 xx | | 11.9 | 5.6 | | |
| 3104 xx | | 11.9 | 6.4 | | |
| 2520 xx | 1 1/4" | 7.4 | 6.4 | | |
| 2871 xx | | 9.6 | 6.4 | | |
| 3105 xx | | 10.7 | 6.4 | | |
| 3122 xx | | 12.3 | 6.4 | | |
| 3174 xx | | 15.1 | 7.9 | | |
| 2872 xx | 1 1/2" | 9.5 | 8.7 | | |
| 3139 xx | | 12.7 | 8.7 | | |
| 3175 xx | | 14.3 | 8.7 | | |
| 3260 xx | | 18.3 | 10.3 | | |
| 3148 xx | 2" | 12.7 | 11.1 | | |
| 3261 xx | | 17.3 | 11.1 | | |
| 3305 xx | | 19.2 | 11.1 | | |
| 3350 xx | | 21.0 | 11.1 | | |
| 3435 xx | | 23.8 | 14.3 | | |
| 3520 xx | | 28.6 | 14.3 | | |
| 3215 xx | 2 1/2" | 15.1 | 14.3 | | |
| 3436 xx | | 22.2 | 14.3 | | |
| 3521 xx | | 24.6 | 14.3 | | |
| 3610 xx | | 28.6 | 14.3 | | |
| 3700 xx | | 28.6 | 17.5 | | |
| 3780 xx | | 31.8 | 17.5 | | |
| 3365 xx | 3" | 19.1 | 17.5 | | |
| 3701 xx | | 27.8 | 17.5 | | |
| 3781 xx | | 30.2 | 17.5 | | |
| 3870 xx | | 32.5 | 17.5 | | |
| 4104 xx | | 34.9 | 20.6 | | |

| Code | RF RG inch | D mm | D1 mm | | |
---|
| 2100 xx | 1/4" | 3.3 | 1.6 | | |
| 2122 xx | 3/8" | 3.6 | 2.4 | | |
| 2144 xx | | 4.0 | 2.4 | | |
| 2172 xx | | 5.1 | 2.4 | | |
| 2194 xx | | 5.2 | 2.8 | | |
| 2220 xx | 1/2" | 5.0 | 3.0 | | |
| 2250 xx | | 5.4 | 3.0 | | |
| 2290 xx | | 6.4 | 3.0 | | |
| 2320 xx | | 6.9 | 3.0 | | |
| 2360 xx | | 7.6 | 3.0 | | |
| 2500 xx | 3/4" | 8.7 | 4.5 | | |
| 2920 xx | 1" | 11.5 | 5.6 | | |
| 3134 xx | 1 1/4" | 14.0 | 6.0 | | |
| 3200 xx | 1 1/2" | 16.5 | 9.0 | | |
| 3395 xx | 2" | 24.0 | 11.1 | | |
| 3590 xx | 2 1/2" | 26.0 | 14.3 | | |
| 3800 xx | 3" | 32.0 | 17.5 | | |
